Modern approaches and prospects of development of laboratory diagnostics for sexuallytransmitted infections
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Modern approaches and prospects of development of laboratory diagnostics for sexuallytransmitted infections |
2. | Creator | Author's name, affiliation, country | A A Kubanova; |
2. | Creator | Author's name, affiliation, country | N V Frigo; |
2. | Creator | Author's name, affiliation, country | S V Rotanov; |
2. | Creator | Author's name, affiliation, country | V S Solomka; |
2. | Creator | Author's name, affiliation, country | K I Plakhova; |
2. | Creator | Author's name, affiliation, country | M R Rakhmatulina; |
2. | Creator | Author's name, affiliation, country | T E Manuk'yan; |
2. | Creator | Author's name, affiliation, country | A A KUBANOVA; |
2. | Creator | Author's name, affiliation, country | N V FRIGO; |
2. | Creator | Author's name, affiliation, country | S V ROTANOV; |
2. | Creator | Author's name, affiliation, country | V S SOLOMKA; |
2. | Creator | Author's name, affiliation, country | K I PLAKHOVA; |
2. | Creator | Author's name, affiliation, country | M R RAKHMATULLINA; |
2. | Creator | Author's name, affiliation, country | T YE MANUKIAN; |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | diagnostics of sexually transmitted infections; modern approaches and laboratory methods; syphilis; gonorrhea; trichomoniasis; urogenital clamidiosis |
4. | Description | Abstract | The authors provide a comparison of modern approaches to the use of well-known laboratory methods for diagnostics of syphilis, gonorrhea, trichomoniasis and urogenital clamidiosis, which are approved in the world science and practice. They also examine promising directions in the development of up-to-date laboratory technologies (biomicrochips, multiprimer PCR, mass spectrometry, PLEX-ID technology, immunoblotting, chemiluminescence immunoassay (CLIA), xMAP, pyrosequencing) for detecting STD pathogens, which is necessary to make an etiological diagnosis and determine efficient methods of treatment minimizing the period of time required for examination of patients. |
5. | Publisher | Organizing agency, location | Rossijskoe Obschestvo Dermatovenerologov i Kosmetologov |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 15.10.2011 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://vestnikdv.ru/jour/article/view/1064 |
10. | Identifier | Digital Object Identifier (DOI) | 10.25208/vdv1064 |
11. | Source | Title; vol., no. (year) | Vestnik dermatologii i venerologii; Vol 87, No 5 (2011) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2011 Kubanova A.A., Frigo N.V., Rotanov S.V., Solomka V.S., Plakhova K.I., Rakhmatulina M.R., Manuk'yan T.E., KUBANOVA A.A., FRIGO N.V., ROTANOV S.V., SOLOMKA V.S., PLAKHOVA K.I., RAKHMATULLINA M.R., MANUKIAN T.Y.![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |