Revisiting the question of assessment by severity and classification of acne
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Revisiting the question of assessment by severity and classification of acne |
2. | Creator | Author's name, affiliation, country | Elena R. Araviiskaia; First Pavlov State Medical University of St. Petersburg; Россия |
2. | Creator | Author's name, affiliation, country | Alexey V. Samtsov; S.M. Kirov Military Medical Academy; Россия |
2. | Creator | Author's name, affiliation, country | Evgeny V. Sokolovskiy; First Pavlov State Medical University of St. Petersburg; Россия |
2. | Creator | Author's name, affiliation, country | Andrey L. Bakulev; Central State Medical Academy, Department of Presidential Affairs; Россия |
2. | Creator | Author's name, affiliation, country | Nikolay N. Murashkin; National Research Center for Children's Health of the Ministry of Health of Russia; Россия |
2. | Creator | Author's name, affiliation, country | Arfenya E. Karamova; State Research Center of Dermatovenereology and Cosmetology; Россия |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | acne classification; acne vulgaris; acne grading |
4. | Description | Abstract | The paper presents an analysis of different variants of acne classifications and the assessment of acne severity, carried out by the working group of the RODVK Committee for Classifications in Dermatovenereology. There is a division of acne vulgaris according to age and severity. Assessing the severity of acne is important for choosing the correct prescriptions in daily practice and for the evaluation of treatment outcomes. Most of existing acne grading systems are based either on a global grading of severity or on calculating the number of lesions in a variety of anatomic locations. For clinical practice of dermatovenereologists, as well as for educational and scientific purposes, the working group proposed to supplement the acne classification based on severity grading with counting the number of the lesions, and to take into account localization, rash prevalence and scarring when determining the acne severity. |
5. | Publisher | Organizing agency, location | Rossijskoe Obschestvo Dermatovenerologov i Kosmetologov |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 27.01.2023 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Review Article |
9. | Format | File format | PDF (Rus), |
10. | Identifier | Uniform Resource Identifier | https://vestnikdv.ru/jour/article/view/1374 |
10. | Identifier | Digital Object Identifier (DOI) | 10.25208/vdv1374 |
11. | Source | Title; vol., no. (year) | Vestnik dermatologii i venerologii; Vol 98, No 6 (2022) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 Araviiskaia E.R., Samtsov A.V., Sokolovskiy E.V., Bakulev A.L., Murashkin N.N., Karamova A.E.![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |