Experience of application 0.1% methylprednisolone aceponatе in a complex therapy chronic dermatoses
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Experience of application 0.1% methylprednisolone aceponatе in a complex therapy chronic dermatoses |
2. | Creator | Author's name, affiliation, country | Y. S. Kondratyeva; Altai State Medical University; Россия |
2. | Creator | Author's name, affiliation, country | V. V. Karchova; Altai State Medical University; Россия |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | 0; 1% метилпреднизолона ацепонат; хронические воспалительные заболевания кожи; атопический дерматит; экзема; эффективность; безопасность; керамиды; Комфодерм; 0; 1% methylprednisolone aceponate; chronic inflammatory disease of the skin; atopic dermatitis; eczema; efficiency; safety; Komfoderm |
4. | Description | Abstract | The review describes the structure and pharmacokinetics of 0.1% methylprednisolone aceponate, world’s data practice, showing high efficiency and safety of this drug in the treatment of chronic dermatoses, presents the results of study the therapeutic efficacy of different medicinal forms. |
5. | Publisher | Organizing agency, location | Rossijskoe Obschestvo Dermatovenerologov i Kosmetologov |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 24.02.2016 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://vestnikdv.ru/jour/article/view/216 |
10. | Identifier | Digital Object Identifier (DOI) | 10.25208/0042-4609-2016-92-1-93-98 |
11. | Source | Title; vol., no. (year) | Vestnik dermatologii i venerologii; Vol 92, No 1 (2016) |
12. | Language | English=en | |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2016 Kondratyeva Y.S., Karchova V.V.![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |