Rare case of cutaneous collagenous vasculopathy in a patient with chronic HCV infection 1b subtype
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Rare case of cutaneous collagenous vasculopathy in a patient with chronic HCV infection 1b subtype |
2. | Creator | Author's name, affiliation, country | Irena E. Belousova; Military Medical Academy S.M. Kirov; LLC “Interregional Laboratory Center”; Россия |
2. | Creator | Author's name, affiliation, country | Dmitrii L. Sulima; LLC “TADC Exclusive” (EXCLUSIVE medical clinic); Россия |
2. | Creator | Author's name, affiliation, country | Rada G. Shpiluyk; Military Medical Academy S.M. Kirov; Россия |
2. | Creator | Author's name, affiliation, country | Safura S. Sulejmanova; LLC “TADC Exclusive” (EXCLUSIVE medical clinic); Россия |
2. | Creator | Author's name, affiliation, country | Yuri G. Gorbunov; Military Medical Academy S.M. Kirov; Россия |
2. | Creator | Author's name, affiliation, country | Natalia M. Blum; LLC “Interregional Laboratory Center”; Россия |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | cutaneous collagenous vasculopathy; multiple acquired telangiectasias; type IV collagen; chronic HCV infection 1b subtype |
4. | Description | Abstract | The article is devoted to a rare disease of cutaneous collagenous vasculopathy (CCV), which is characterized by common leather telangiectasias and specific histological signs: extended capillaries in the surface layers of the dermis, the walls of which are thickened due to hyaline deposits containing type IV collagen. According to literature, there are no publications about CCV in Russian sources. In foreign literature, only 60 cases are described, the first of which is mentioned in 2000. The patient turned to the EXCLUSIVE medical clinic to resolve the issue of the tactics of treatment of chronic HCV-infection 1b subtype and complaints of common telangiectasia on the skin and mucous membrane of both sclera, without subjective sensations. The first rashes appeared in 2008 and gradually progressed. When performing histological examination, expanded capillaries were found in the surface layers of the dermis, the walls of which are thickened due to protein deposits containing type IV collagen. The described case of CCV is the first in Russian literature and shows the need for histological and immunohistologycal studies to establish a final diagnosis. |
5. | Publisher | Organizing agency, location | Rossijskoe Obschestvo Dermatovenerologov i Kosmetologov |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 23.11.2022 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | PDF (Rus), PDF (Rus), PDF (Rus), PDF (Rus), |
10. | Identifier | Uniform Resource Identifier | https://vestnikdv.ru/jour/article/view/1343 |
10. | Identifier | Digital Object Identifier (DOI) | 10.25208/vdv1343 |
11. | Source | Title; vol., no. (year) | Vestnik dermatologii i venerologii; Vol 98, No 5 (2022) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files |
Fig. 1, 2. On the skin of the lower extremities, tree-like and linear, slightly elevated telangiectasias, multiple petechiae were determined. In separate areas of the skin, telangiectasias merged with each other (1MB) Fig. 3. The lesion on the skin of the thigh (close-up) (1013KB) Fig. 4. Injection of vessels of the sclera (434KB) Fig. 5. Dilated capillary-type vessels with thickened walls in the upper part of the dermis (a) containing eosinophilic hyaline masses (b, arrows) (10MB) Fig. 6. Perivascular protein masses were stained with the PAS reaction (3MB) Fig. 7. Perivascular protein masses stratified and expressed type IV collagen (5MB) Fig. 8. Lack of expression of the NS3 protein of the hepatitis C virus in the walls of the vessels of the superficial network (5MB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2022 Belousova I.E., Sulima D.L., Shpiluyk R.G., Sulejmanova S.S., Gorbunov Y.G., Blum N.M.![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |